| Professor | Institution | Course |
| Bargigli Leonardo | University of Florence | Scientific Programming in Economics and Finance with Python |
| Battiston Pietro | University of Pisa | Microeconomics, Advanced Python Programming |
| Bowles Sam | Santa Fe Institute | Institutional and Evolutionary Economics |
| Cappelli Gabriele | University of Siena | Economic History |
| Caravaggio Andrea | University of Siena | Mathematics |
| Cerretano Valerio | University of Florence | Central Banks, Unconventional Monetary Policies and Economic Development, 1914-2022 |
| Cesaratto Sergio | University of Siena | Economic Growth |
| Corsini Lorenzo | University of Pisa | Methods and Applications in Empirical Labour Economics |
| Crudu Federico | University of Siena | Panel Data |
| Curatola Giuliano | University of Siena | Macroeconomics |
| D’Alessandro Simone | University of Pisa | Happiness and sustainability |
| D’Antoni Massimo | University of Siena | Public Economics |
| Dalmazzo Alberto | University of Siena | Macroeconomics |
| Dal Degan Francesca | University of Pisa | History of Economic Analysis |
| De Francesco Massimo Alfiero | University of Siena | Industrial Economics |
| Dimitri Nicola | University of Siena | Microeconomics |
| D’Inverno Giovanna | University of Pisa | Performance and Policy Impact Evaluation |
| Distefano Tiziano | University of Florence | Theory for Action: Integrated Assessment Models to Address Climate Change and Social Inequality |
| Doni Nicola | University of Florence | Industrial Economics |
| Ferrini Silvia | University of Siena | Estimation of Causal Effects |
| Fiaschi Davide | University of Pisa | Spatial Growth: Models and Estimation |
| Filistrucchi Lapo | University of Florence | Industrial Economics |
| Grazzini Lisa | University of Florence | Public Economics |
| Guarnieri Pietro | University of Pisa | Happiness and Sustainability |
| Guidi Marco Enrico | University of Pisa | History of Economic Analysis |
| Luini Luigi | University of Siena | Experimental Economics |
| Luporini Annalisa | University of Florence | Game Theory |
| Martini Alice | University of Pisa | History of Economic Analysis |
| Mazzarisi Piero | University of Siena | Mathematics |
| Menicucci Domenico | University of Florence | Industrial Economics |
| Palandri Alessandro | University of Florence | Time Series |
| Pagano Ugo | University of Siena | Institutional and Evolutionary Economics |
| Parenti Angela | Unviersity of Pisa | Econometrics I, Spatial Growth: Models and Estimation |
| Pariboni Riccardo | Unviersity of Siena | Economic Growth |
| Petri Fabio | University of Siena | Classical and Keynesian Microeconomics |
| Pin Paolo | University of Siena | Game Theory, Social Networks, Academic Publishing |
| Pisani Caterina | University of Siena | Econometrics I |
| Razzolini Tiziano | University of Siena | Estimation of Causal Effects |
| Ricchiuti Giorgio | University of Florence | The Global Political Economy of a Green Transition |
| Ricci Cristiano | University of Pisa | Spatial Growth: Models and Estimation |
| Salvadori Neri | University of Pisa | Classical and Keynesian Microeconomics |
| Tiezzi Silvia | University of Siena | Panel Data |
| Valentini Francesco | University of Pisa | Time Series |
| Valori Vincenzo | University of Florence | Experimental Economics |
| Vasta Michelangelo | University of Siena | Economic History | Veneziani Roberto | Queen Mary University of London | Distributive Justice and Liberal Principles |
