| Professor | Institution | Course |
| Bargigli Leonardo | University of Florence | Scientific Programming in Economics and Finance with Python |
| Bartolini Stefano | University of Siena | Happiness and Sustainability |
| Battiston Pietro | University of Pisa | Microeconomics |
| Bowles Samuel | Santa Fe Institute | Institutional and Evolutionary Economics |
| Cappelli Gabriele | University of Siena | Economic History |
| Caravaggio Andrea | University of Siena | Mathematics |
| Crudu Federico | University of Siena | Panel Data |
| Curatola Giuliano | University of Siena | Macroeconomics |
| D’Alessandro Simone | University of Pisa | Happiness and sustainability |
| D’Antoni Massimo | University of Siena | Public Economics |
| Dalmazzo Alberto | University of Siena | Macroeconomics |
| Dal Degan Francesca | University of Pisa | History of Economic Analysis |
| De Francesco Massimo Alfiero | University of Siena | Industrial Economics |
| Dimitri Nicola | University of Siena | Microeconomics |
| Doni Nicola | University of Florence | Industrial Economics |
| Ferrini Silvia | University of Siena | Estimation of Causal Effects |
| Fiaschi Davide | University of Pisa | Economic Growth |
| Filistrucchi Lapo | University of Florence | Industrial Economics |
| Grazzini Lisa | University of Florence | Public Economics |
| Guarnieri Pietro | University of Pisa | Experimental Economics |
| Guidi Marco Enrico | University of Pisa | History of Economic Analysis |
| Luporini Annalisa | University of Florence | Game Theory |
| Mazzarisi Piero | University of Siena | Mathematics |
| Menicucci Domenico | University of Florence | Industrial Economics |
| Pagano Ugo | University of Siena | Institutional and Evolutionary Economics |
| Palandri Alessandro | University of Florence | Time Series |
| Parenti Angela | University of Pisa | Econometrics I |
| Pariboni Riccardo | University of Siena | Economic Growth |
| Petri Fabio | University of Siena | Classical and Keynesian Microeconomics |
| Pin Paolo | University of Siena | Game Theory, Academic Writing |
| Pisani Caterina | University of Siena | Econometrics I |
| Razzolini Tiziano | University of Siena | Estimation of Causal Effects |
| Spinato Morlin Guilherme | University of Pisa | Classical and Keynesian Microeconomics |
| Tiezzi Silvia | University of Siena | Panel Data |
| Valentini Francesco | University of Pisa | Time Series |
| Valori Vincenzo | University of Florence | Experimental Economics |
| Vasta Michelangelo | University of Siena | Economic History |
