LIST OF STAYS CARRIED OUT BY ECONOMICS PHD STUDENTS FROM THE 38TH CYCLE
| ciclo | dottorando/a | struttura ospitante | dal | al |
| XXVIII | Victor Rosas Martinez | Messico, San luis Potosì | 20/02/14 | 20/04/14 |
| XXVIII | Pietro Guarnieri | University of Hertfordshire (UK) | 01/09/14 | 30/06/15 |
| XXVIII | Gustavo Daou Lucas | Queen Mary University of London | 01/09/14 | 31/12/15 |
| XXVIII | Lorenzo Spadoni | Tilburg University (Netherlands) | 01/10/14 | 31/11/15 |
| XXVIII | Mahdi Gholami | Institute for Research and Planning in Higher Education – Tehran | 28/07/14 | 01/11/15 |
| XXVIII | Luca Ferrari | University of Essex | 15/09/14 | 29/11/15 |
| XXVIII | Guidi Caterina Francesca | Agència de Salut Pública de Barcelona | 30/09/14 | 30/11/15 |
| XXVIII | Ufuk Karagoz | Department of Economics, Middle East Technical university, Ankara, Turkey | 01/12/14 | 31/12/14 |
| XXVIII | Ufuk Karagoz | University of Cambridge | 01/01/15 | 30/06/15 |
| XXVIII | Corbo Mariarosaria | University of South California, Department of Economics | 18/05/15 | 31/12/15 |
| XXVIII | Girardi Daniele | Departement of Economics, Columbia University, New York | 15/07/15 | 31/12/15 |
| XXIX | Andrea Deghi | University of New South Wales Sidney | 30/07/14 | 30/09/14 |
| XXIX | Andrea Deghi | Università di Zurigo | 15/01/15 | 15/01/16 |
| XXIX | Andrea Deghi | Bundesbank | 16/01/16 | 01/08/16 |
| XXIX | Emiliano Tealde | Universidad Carlos III de Madrid | 13/02/15 | 12/08/16 |
| XXIX | Emiliano Tealde | Universidad ORT Uruguay | 22/02/16 | 12/08/16 |
| XXIX | Giacomo Domini | UNI – MERIT, Netherlands | 15/01/15 | 30/06/16 |
| XXIX | Marcin Piekalkiewicz | STATEC Lussemburgo | 01/02/15 | 31/12/15 |
| XXIX | Marcin Piekalkiewicz | ISER University of Essex | 10/01/16 | 24/01/16 |
| XXIX | Marcin Piekalkiewicz | University of Southern California | 01/02/16 | 31/07/16 |
| XXIX | Marcin Piekalkiewicz | Katholieke Universiteit Leuven | 01/09/16 | 31/10/16 |
| XXIX | Alessandro Giorgione | London Business School | 01/03/15 | 30/11/15 |
| XXIX | Alessandro Giorgione | Dipartimento di ricerca di Amundi (Londra) | 01/07/15 | 31/12/15 |
| XXIX | Gulsah Gulen | Middle East Technical University, Ankara Turkey | 01/03/15 | 31/10/16 |
| XXIX | Chaithanya Jayakumar | School of Economics, University of Hyderabad, India | 25/06/15 | 25/10/15 |
| XXIX | Chaithanya Jayakumar | Queen Mary University of London (UK) | 01/01/16 | 30/04/16 |
| XXIX | Devalla Viswanath | University Business School, Manchester | 01/07/15 | 15/01/16 |
| XXIX | Devalla Viswanath | University of Cologne , Germany | 01/03/16 | 01/05/16 |
| XXX | Falcone Stefano | Università autonoma di Madrid | 01/03/16 | 31/07/16 |
| XXX | Falcone Stefano | Università Complutense di Madrid | 01/10/16 | 31/10/16 |
| XXX | Nuzzi Serena | University of Tilburg | 16/04/16 | 31/12/16 |
| XXX | Marco Ticciati | University of Maastricht | 01/09/16 | 31/01/17 |
| XXX | Talia Virna | University of East Anglia (UK) | 05/10/16 | 31/03/17 |
| XXX | Zezza Francesco | Universitè Paris XIII – CEPN | 26/09/16 | 10/12/16 |
| XXX | Zezza Francesco | Levy Institute of Economics of Bard College, Annandale on Hudson, NY, US | 15/04/17 | 15/07/17 |
| XXX | Zezza Francesco | School of Oriental and African Studies (SOAS) London | 15/10/17 | 30/10/17 |
| XXX | Andrea Incerpi | University of Oxford | 01/01/17 | 30/06/17 |
| XXX | Muscillo Alessio | Northeastern University Massachussets (USA) | 30/01/17 | 28/07/17 |
| XXX | Bonaguidi Damiano | Università della Svizzera italiana – Svizzera | 04/05/17 | 31/07/17 |
| XXX | Bonaguidi Damiano | SOAS, School of Oriental and African Studies (London) | 01/08/17 | 31/10/17 |
| XXX | Cieplinski Andrè Gaspar | Universidade de Coimbra – Portogallo | 28/08/17 | 22/12/17 |
| XXXI | Mazzon Alberto | Melbourne Institute of Economics and Social Research | 25/07/17 | 30/05/18 |
| XXXI | Rinaldi Riccardo | ECLAC – Economic Commission for Latin America and the Caribbean – Santiago del Chile | 01/08/17 | 29/09/17 |
| XXXI | Rinaldi Riccardo | Università di Siviglia | 02/04/18 | 01/06/18 |
| XXXI | Rinaldi Riccardo | EUROFOUND – Ireland | 01/07/18 | 31/08/18 |
| XXXI | Catola Marco | Universitata Autonoma de Barcelona | 23/09/17 | 15/04/18 |
| XXXI | Piccinini Lorenzo | ICTA – Università autonoma di Barcellona | 01/10/17 | 01/04/18 |
| XXXI | Marwil Jhonatan Davila Fernandez | Economics Departement – University of Massachussetts | 01/09/17 | 31/05/18 |
| XXXI | Paulone Sara | University of the West of the England – Bristol | 01/12/17 | 31/05/18 |
| XXXI | Silei Davide | University of Aberdeen, King’s College | 08/01/18 | 26/05/18 |
| XXXI | Campigotto Nicola | University of Cambridge | 05/03/18 | 11/06/18 |
| XXXI | Campigotto Nicola | EpiCenter Maastricht University | 25/06/18 | 24/09/18 |
| XXXII | Gladys Gissell Huaccha | Leeds University Business School | 01/07/18 | 30/09/19 |
| XXXII | Ramiro Eugenio Alvarez | Universidad Nacional de San Martin (Argentina) | 01/08/18 | 30/09/19 |
| XXXII | Reale Jessica | Universitè Paris 13 | 15/09/18 | 14/03/19 |
| XXXII | Gusella Filippo | King’s College London | 24/09/18 | 18/06/19 |
| XXXII | Gabriele Lombardi | Bamberg Graduate School of Social Sciences (BAGSS) | 01/11/18 | 31/04/2019 |
| XXXII | Vicario Eugenio | GATE-LSE (Francia | 05/11/18 | 03/05/19 |
| XXXII | Thiago Oliveira | University of Amsterdam | 01/01/19 | 01/09/19 |
| XXXII | Thiago Oliveira | University of Creta | 01/04/19 | 01/09/19 |
| XXXII | Kwaku Amakye | Leeds University Business School | 01/05/19 | 31/08/19 |
| XXXIII | Galeotti Andrea | Universidad Nacional del Litoral (Argentina) | 05/07/18 | 02/09/18 |
| XXXIII | Galeotti Andrea | Universidad Nacional de San Martin (Buenos Aires, Argentina | 01/08/19 | 25/06/20 |
| XXXIII | Erubiel Ordaz Cuevas | Neudietendorf (Germany) – Summer school | 01/08/18 | 11/08/18 |
| XXXIII | Erubiel Ordaz Cuevas | Universidad Autonoma de San Luis Potosì, Messico | 23/01/19 | 03/03/19 |
| XXXIII | Erubiel Ordaz Cuevas | Maastricht University School of Business and Economics | 01/07/19 | 15/07/19 |
| XXXIII | Erubiel Ordaz Cuevas | Oxford Martin School University of Oxford | 24/06/19 | 28/06/19 |
| XXXIII | Erubiel Ordaz Cuevas | University of Innsbruck | 25/11/19 | 31/08/20 |
| XXXIII | Mehmet Ulug | University of Beira Interioro (Portugal) | 18/12/18 | 18/03/19 |
| XXXIII | Mehmet Ulug | Universitat Jaume (Spagna) | 07/11/19 | 28/02/20 |
| XXXIII | Mehmet Ulug | University of Ottawa | 03/03/20 | 30/09/20 |
| XXXIII | Andrea Borsato | University of Greenwich | 01/04/19 | 31/10/19 |
| XXXIII | Andrea Borsato | Leeds University Business School | 01/11/19 | 31/03/20 |
| XXXIII | Chandni Dwarkasing | Università di Barcellona | 01/05/19 | 01/11/19 |
| XXXIII | Chandni Dwarkasing | University of Massachussets Amherst | 01/02/20 | 31/07/20 |
| XXXIII | Giacomo Rella | Ghent University, Belgio | 01/09/19 | 01/02/20 |
| XXXIII | Giacomo Rella | University of Massachussets Boston | 17/02/20 | 15/09/20 |
| XXXIII | Asya Bellia | Cardiff Business School | 01/09/19 | 01/03/20 |
| XXXIII | Asya Bellia | University of Malaga | 03/02/20 | 03/08/20 |
| XXXIII | Giovanna Scarchilli | University of Antwerp | 22/08/19 | 31/05/20 |
| XXXIII | Leonarda Spiranec | University of Zagreb, Croatia | 01/10/19 | 30/09/20 |
| XXXIV | Cristina Re | Universidad de la Habana (Cuba) | 10/12/19 | 29/02/20 |
| XXXIV | Guilherme Spinato Morlin | Universidad Federal Do Rio Grande Do Sul, Porto Alegre, Brasil | 08/01/20 | 31/07/21 |
| XXXIV | Mengistie Netsanet Getahun | Bahir Dar University, Etiopia | 03/01/20 | 30/09/20 |
| XXXIV | Fernando Flores Tavares | University of Gottingen (Germany) | 06/11/20 | 31/12/21 |
| XXXIV | Fernando Flores Tavares | Institute of altin american Studie, Freie Universitat Berlin | 01/04/21 | 31/07/21 |
| XXXV | Aung Zay Hlaing | Ministero dell’Agricoltura del Myanmar | 12/07/20 | 14/09/20 |
| XXXV | Valentina Di Gennaro | Università di Friburgo | 27/06/21 | 29/10/21 |
| XXXV | Valentina Di Gennaro | University of East Anglia, Norwich | 01/09/22 | 31/12/22 |
| XXXV | Nita Handastya | Blithewood, Bard College, Annandale-on-Hudson, New York | 15/08/21 | 14/02/22 |
| XXXV | Nita Handastya | Institute for Social and Economic Research (ISER) University of Essex | 01/03/22 | 31/05/22 |
| XXXV | Nita Handastya | Bank of Latvia | 01/06/22 | 31/08/22 |
| XXXV | Daehyun Yoo | Utrecht University (Netherlands), Department of Philosophy and Religious Studies | 02/08/21 | 30/11/21 |
| XXXV | Daehyun Yoo | Tilburg University (Netherlands) | 01/12/21 | 31/03/21 |
| XXXV | Daehyun Yoo | University of Bergen | 01/04/21 | 30/06/22 |
| XXXV | Daehyun Yoo | University of Cambridge | 01/07/22 | 30/09/22 |
| XXXV | Giulia Slater | Institute for Social and Economic Research, University of Essex | 05/10/21 | 05/01/22 |
| XXXV | Giulia Slater | Harris Manchester College, University of Oxford | 06/01/22 | 31/03/22 |
| XXXV | Giulia Slater | STATEC, Lussemburgo | 01/04/22 | 31/12/22 |
| XXXV | Carlos Enrique Nascimento Da Silva | University of Lausanne | 01/11/21 | 30/06/22 |
| XXXV | Carlos Enrique Nascimento Da Silva | Università di Aveiro, Portogallo | 15/09/22 | 31/12/22 |
| XXXV | Alberto Massacci | University of Graz | 01/11/21 | 31/12/21 |
| XXXV | Alberto Massacci | University of Wisconsin-Madison | 03/02/22 | 15/05/22 |
| XXXV | Cano Ortiz | Universidad Nacional de Colombia | 01/03/2022 | 31/03/2022 |
| XXXV | Cano Ortiz | Massachussetts Amherst | 01/04/22 | 06/06/22 |
| XXXV | Cano Ortiz | Erasmus University of Rotterdam | 01/09/22 | 31/12/22 |
| XXXV | Vieri Calogero | Univeristà di Tolosa – modalità MISTA | 03/04/22 | 31/12/22 |
| XXXV | Francesca Isola | Università di Strasburgo | 01/04/22 | 31/10/22 |
| XXXVI | Paulo Medeiros | Universidad Federal do Rio Grande Do Sul, Porto Alegre | 25/01/22 | 25/12/22 |
| XXXVI | Michele Ceraolo | Norwegian University of Science and Technology, Trondheim | 17/01/22 | 31/07/22 |
| XXXVI | Michele Ceraolo | Oxford University | 02/10/22 | 17/06/23 |
| XXXVI | David Mota Iria | UECE-REM – ISEG – Lisbon School of Economics and Management, Universidade de Lisboa | 03/01/22 | 03/07/22 |
| XXXVI | David Mota Iria | Universitè Paris I Pantheon Sorbonne. | 13/01/23 | 26/06/23 |
| XXXVI | Edoardo Peruzzi | TINT – Centre for Philosophy of Social Science, University of Helsinki | 15/01/22 | 15/07/22 |
| XXXVI | Edoardo Peruzzi | Dukes University | 01/09/22 | 30/04/23 |
| XXXVI | Annaelena Valentini | Paris School of Economics | 01/03/22 | 30/06/22 |
| XXXVI | Annaelena Valentini | London School of Economics and Political Sciences | 10/09/22 | 30/12/22 |
| XXXVI | Syed Mohib Ali Ahmed | University of Massachussets, Boston | 01/03/22 | 28/02/23 |
| XXXVI | Syed Mohib Ali Ahmed | AMHERST University | 01/09/22 | 28/02/23 |
| XXXVI | Joaquin Paseyro Mayol | Università di Barcellona | 01/03/22 | 30/06/22 |
| XXXVI | Joaquin Paseyro Mayol | Universidad de Montevideo | 01/07/22 | 31/10/22 |
| XXXVI | Joaquin Paseyro Mayol | ERASMUS UNIVERSITY ROTTERDAM – SCHOOL OF ECONOMICS | 01/06/23 | 31/08/23 |
| XXXVI | Costanza Usai | Universidad Jaume I de Castello, Spagna | 01/03/22 | 31/07/22 |
| XXXVI | Costanza Usai | University of Amsterdam | 01/07/23 | 01/11/23 |
| XXXVI | Francesco De Cunzo | Università del Lussemburgo | 15/04/22 | 04/12/23 |
| XXXVI | Francesco De Cunzo | Università di Valencia | 01/10/22 | 30/09/23 |
| XXXVII | Lorenzo Pinna | Università libera di Bruxelle | 01/01/23 | 31/07/23 |
| XXXVII | Lorenzo Pinna | Universitat Jaume | 01/06/24 | 01/12/24 |
| XXXVII | Alessandro Toso | ONG: “Movimento de saude mental” a Fortaleza (Brasile) | 12/01/23 | 30/03/23 |
| XXXVII | Alessandro Toso | European Monitoring Centre for Drugs and Drug Addiction (Lisbona) | 08/09/23 | 12/12/23 |
| XXXVII | Alessandro Toso | Universidade Federal do Cearà, Fortaleza, Brasile | 01/03/24 | 31/07/24 |
| XXXVII | Dario Chiaiese | University of Groningen | 01/02/23 | 15/06/24 |
| XXXVII | Valentina Ciriotto | University of Essex | 01/02/23 | 31/10/23 |
| XXXVII | Vinicius Centeno | King’s Colelge London | 01/02/23 | 15/07/23 |
| XXXVII | Vinicius Centeno | Universidade Federal Fluminense | 16/07/23 | 15/09/23 |
| XXXVII | Vinicius Centeno | Universitat de les Illes Balears | 01/05/24 | 31/10/24 |
| XXXVII | David An | SOAS University of London | 01/02/23 | 31/07/23 |
| XXXVII | David An | Kedge Business School, Paris | 01/09/23 | 31/07/24 |
| XXXVII | Giulia Ulivieri | KU Leuven Belgio | 06/03/23 | 06/09/23 |
| XXXVII | Giulia Ulivieri | Masaryk University, Brno, Repubblica Ceca | 20/11/23 | 20/04/24 |
| XXXVII | Yusuf Ziya Sen | University Park, Nottingham | 01/04/23 | 30/09/23 |
| XXXVII | Yusuf Ziya Sen | Central European University, Vienna | 01/10/23 | 30/06/24 |
| XXXVII | Haomiao Niu | Central University of Finance and Economics, International Institute of Green Finance (IIGF) | 01/04/23 | 01/10/23 |
| XXXVII | Nitsu Nega | Norvegian University of Life Sciences | 03/11/23 | 03/11/24 |
| XXXVII | Andrea Piazzoli | HTW University of Applied Sciences | 26/02/24 | 26/08/24 |
| XXXVII | Francesco Suppressa | TIK Centre for Technology, Innovation and Culture, University of Oslo | 01/03/24 | 31/05/24 |
| XXXVII | Francesco Suppressa | Department of Design Sciences (LTH) CIRCLE – Centre for Innovation Research, Lund University, | 01/09/24 | 30/11/24 |
| XXXVIII | Abtamu Alamineh | Norvegian University of Life Sciences | 03/11/23 | 17/06/24 |
| XXXVIII | Elena Sestini | University of Lausanne | 15/01/24 | 15/07/24 |
| XXXVIII | Hong-Ngoc Bui | Bielefeld University | 01/04/24 | 30/09/24 |
| XXXVIII | Cinthia De Souza | Universidade de Coimbra | 18/03/24 | 31/07/24 |
| XXXVIII | Cinthia De Souza | Unibversity of Leeds | 24/06/25 | 06/08/25 |
| XXXVIII | Nandu Sasidharan Nair | University of Groningen, Netherlands | 15/09/24 | 15/03/25 |
| XXXVIII | Nandu Sasidharan Nair | University Bangalore India | 01/07/25 | 30/09/25 |
| XXXVIII | Michele Calabria | Graduate Institute of International and Development Studies (IHEID) Ginevra | 23/09/24 | 31/03/25 |
| XXXVIII | Edoardo Rappa | University of Barcelona (UB), Departament d’Història Econòmica, Institucions, Política i Economia Mundial | 24/02/25 | 25/08/25 |
| XXXVIII | Edoardo Alberti | Universitat Pompeu Fabra, School of Economics and Business, Barcellona | 24/03/25 | 30/092025 |
| XXXVIII | Mega Jha | School of Economics University of Barcelona | 25/02/25 | 25/08/25 |
| XXXVIII | Francesco Linguanti | University of Republic Montevideo Uruguay | 10/07/25 | 31/10/25 |
| XXXIX | Giacomo Seravalli | Norwegian Centre for Transport Research (Oslo) | 10/01/25 | 31/12/25 |
| XXXIX | Vittoria Reas | University of East Anglia (UEA) – UK | 16/01/25 | 11/11/25 |
| XXXIX | Morelius Wulf | Berlin School of Economics and Law | 06/01/25 | 31/03/25 |
| XXXIX | Francesca Giammorcaro | Max Planck Institute for the Study of Societies (MPIfG) in Cologne | 01/02/25 | 30/04/25 |
| XXXIX | Francesca Giammorcaro | prosecuzione | 01/05/25 | 07/05/25 |
| XXXIX | Francesca Giammorcaro | Universitat de les Iles Balears | 05/05/26 | 15/07/26 |
| XXXIX | Francesca Giammorcaro | Università Federale di Rio de Janeiro | 17/07/26 | 31/10/26 |
| XXXIX | Maria Laura Pello Sode | IE Business School in Madrid | 01/04/25 | 30/06/25 |
| XXXIX | Gabriele Gervasi | Università di Barcellona | 10/10/2025 | 10/05/26 |
| XXXIX | Stefano Usai | Department of Economics, Universidad de la Republica Uruguay | 01/11/2025 | 28/02/26 |
| XXXIX | Stefano Usai | CEDLAS – Universidad National de La Plata | 01/03/2026 | 30/05/26 |
| XXXIX | Alberto Bartoccini | Leibniz University of Hannover | 01/10/25 | 30/04/26 |
| XXXIX | Emma Fantappiè | Institute for Economic Analysis (IAE-CSIC), Universitad Autònoma de Barcelona | 31/01/26 | 31/07/26 |
| XXXIX | Negar Abbaspuormani | London School of Economonics LSE | 19/01/26 | 30/06/26 |
| XL | Victoria Marie Hunewaldt | London School of Economics | 19/01/26 | 02/04/26 |
| XL | Victoria Marie Hunewaldt | Kiel Institute for the World Economy | 20/04/26 | 21/08/26 |
| XL | Matthieu Bordenave | University of Louvain | 15/09/25 | 15/03/26 |
| XL | Nicola Fresco | The Arthur Lewis Lab for Comparative Development, University of Manchester | 01/02/26 | 31/05/26 |
| XL | Hannes Wehnhardt | University of Bordeaux, School of Economics | 12/01/26 | 12/07/26 |
| XL | Leonardo Brogi | School of Mathematics and Sciences, Queen Mary University of London | 01/02/26 | 31/07/26 |
| XL | Laura Hastings Mela | Università di Lund | 01/02/26 | 01/08/26 |
| XL | Cristina Colapietra | Central European University | 01/04/26 | 01/10/26 |
| XL | Kaegoun Joo | Université Paris 8 | 01/04/26 | 31/03/27 |
