| Teacher | Course | Date |
| Pietro Battiston | Advanced Python Programming | Pisa 20 ottobre 2025 |
| Davide Fiaschi, Angela Parenti, Cristiano Ricci | Spatial growth: models and estimation | Pisa 31 ottobre 2025 |
| Giorgio Ricchiuti | The Global Political Economy of a Green Transition | Siena 9 ottobre 2025 |
| Giovanna D’Inverno | Performance and Policy Impact Evaluation | Pisa 24 ottobre 2025 |
| Roberto Veneziani | Distributive justice and liberal principles | Siena 17 e 18 novembre 2025 |
| Lorenzo Corsini | Methods and applications in empirical labour economics | Pisa 16 ottobre 2025 |
| Tiziano Distefano | Theory for Action: Integrated Assessment Models to address climate change and social inequality | Firenze 13 novembre 2025 |
| Valerio Cerretano | Central banks, unconventional monetary policies and economic development, 1914-2022 | Firenze 21 novembre 2025 |
| Paolo Pin | Social Networks | Siena 7 ottobre 2025 |
| Paolo Pin | *Academic Publishing | Siena 14 ottobre 2025 |
| Leonardo Bargigli | *Scientific Programming in Economics and Finance with Python | Firenze 6 ottobre 2025 |
