| Docente | Titolo | date |
| Lorenzo Corsini (PI) | Methods and applications in empirical labour economics | 7 ottobre UNIPI ore 10/13 e 14/17 |
| Valerio Cerretano (FI) | Central banks, unconventional monetary policies and economic development, 1914-2022 | 11 ottobre at UNIFI ore 10/16 e 14/17 |
| Giovanna D’Inverno (PI) | Performance and Policy Impact Evaluation | 24 ottobre UNIPI ore 10/13 e 14/17 |
| Tiziano Distefano (FI) | Theory for Action: Integrated Assessment Models to address climate change and social inequality | 29 ottobre at UNIFI ore 10/17 |
| Fiaschi, Parenti, Ricci (PI) | Spatial growth: models and estimation | 6 novembre UNIPI ore 10/13 e 14/17 |
| Paolo Pin (SI) | Social networks | 7 novembre UNISI ore 9/12 e 14/17 |
| Antonio Magliulo (FI) | The influence of neoliberalism on the making of Europe | 14 novembre UNIFI ore 10/13 e 14/17 |
| Paolo Brunori (FI) | Inherited Inequalities | 18 novembre UNIFI ore 10/13 e 14/17 |
| Alessandro Palandri (FI) | Introduction to simulation-based estimators | 26 novembre at UNIFI ore 10/17 |
| Paolo Pin (SI) | Academic Publishing (for all the PhD students) | 29 novembre at UNISI ore 9/12 e 14/17 |
| Chiara Franco (PI) | Economics of Innovation and automation adoption | 5 dicembre at UNIPI ore 10/17 |
